
$581K
Median Price
26
Active Inventory
13
Sold (Last 30 Days)
$191.002
Price per Sq Ft
$611K
Avg Sold Price
Based on 26 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
5818 Akron Cleveland Road Hudson, UT | $425,000 | 2/0 | 874 | -- | Oct 29, 2026 |
163 Sunset Drive Hudson, UT | $515,000 | 3/4 | 2,667 | -- | Oct 29, 2026 |
249 S Main Street Hudson, UT | $325,000 | 5/2 | 2,006 | -- | Oct 27, 2026 |
5427 Wilshire Park Drive Hudson, UT | $706,500 | 4/4 | 3,338 | -- | Oct 26, 2026 |
7370 LaCosta Drive Hudson, UT | $610,000 | 5/3 | 2,704 | -- | Oct 22, 2026 |
7484 E Oralee Lane Hudson, UT | $390,000 | 4/3 | 2,080 | -- | Oct 19, 2026 |
2679 Middleton Road Hudson, UT | $385,000 | 4/3 | 2,200 | -- | Oct 19, 2026 |
302 Cutler Lane Hudson, UT | $385,000 | 2/2 | 1,377 | -- | Oct 19, 2026 |
1538 McCausland Drive Hudson, UT | $625,000 | 5/4 | 3,452 | -- | Oct 15, 2026 |
7671 Salem Drive Hudson, UT | $620,000 | 5/3 | 3,736 | -- | Oct 9, 2026 |
Curious what your Hudson home is worth? Our team will provide a complimentary, no-obligation market analysis.