
$212K
Median Price
196
Active Inventory
170
Sold (Last 30 Days)
$145
Price per Sq Ft
$265K
Avg Sold Price
Based on 194 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
736 Hogue Avenue Akron, UT | $154,000 | 4/2 | 1,536 | -- | Oct 30, 2026 |
3080 Kelly Court Akron, UT | $225,000 | 3/3 | 1,897 | -- | Oct 30, 2026 |
351 Perry Road Tallmadge, UT | $240,000 | 3/1 | 1,384 | -- | Oct 29, 2026 |
4033 State Road Akron, UT | $262,500 | 3/2 | 1,460 | -- | Oct 29, 2026 |
801 Gardenstone Circle Unit 37A Tallmadge, UT | $290,000 | 2/3 | 2,072 | -- | Oct 29, 2026 |
905 Hampton Drive Macedonia, UT | $386,000 | 3/2 | 2,373 | -- | Oct 29, 2026 |
3644 Great Windsor Lane Green, UT | $590,590 | 4/3 | -- | -- | Oct 29, 2026 |
72 Nottoway Court Akron, UT | $159,900 | 2/2 | 1,050 | -- | Oct 29, 2026 |
4937 Grove Avenue Norton, UT | $165,000 | 2/1 | 922 | -- | Oct 29, 2026 |
5818 Akron Cleveland Road Hudson, UT | $425,000 | 2/0 | 874 | -- | Oct 29, 2026 |
Curious what your Summit County home is worth? Our team will provide a complimentary, no-obligation market analysis.